Toasted Corned Beef
- Corned Beef
- Lettuce
- Tomato
- Deli Mustard
- Low Calorie Mayonnaise
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Sandwich (320 grams)
Amount |
% Daily Value |
||
| Calories: | 501 | ||
| Total Fat: | 15 GM | 23% | |
| Saturated Fat: | 3 GM | 16% | |
| Trans Fat: | NA | NA | |
| Polyunsaturated Fat: | NA | NA | |
| Monounsaturated Fat: | NA | NA | |
| Cholesterol: | 60 MG | 20% | |
| Sodium: | 1560 MG | 65% | |
| Potassium: | NA | NA | |
| Total Carbohydrate: | 54 GM | 18% | |
| Dietary Fiber: | 2 GM | 7% | |
| Sugars: | 5 GM | NA | |
| Protein: | 31 GM | 62% |
