Roast Beef Po’Boy
- Hot Roast Beef
- Special Gravy
- Lettuce
- Tomato
- Pickles
- Low Calorie Mayonnaise
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Sandwich (399 grams)
Amount |
% Daily Value |
||
| Calories: | 636 | ||
| Total Fat: | 26 GM | 41% | |
| Saturated Fat: | NA | NA | |
| Trans Fat: | NA | NA | |
| Polyunsaturated Fat: | NA | NA | |
| Monounsaturated Fat: | NA | NA | |
| Cholesterol: | 80 MG | 27% | |
| Sodium: | 2420 MG | 101% | |
| Potassium: | NA | NA | |
| Total Carbohydrate: | 60 GM | 20% | |
| Dietary Fiber: | 3 GM | 12% | |
| Sugars: | 6 GM | NA | |
| Protein: | 34 GM | 68% |
