Greek Wrap
- Romaine Lettuce
- Greek Feta
- Kalamata
- Olives
- Diced Tomatoes
- Oregano
- Greek Potato Salad
- Balsamic vinaigrette
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Wrap
Amount |
% Daily Value |
||
| Calories: | 542 | ||
| Total Fat: | 27.41GM | 45.5% | |
| Saturated Fat: | 7.33GM | 12.2% | |
| Trans Fat: | 0GM | NA | |
| Polyunsaturated Fat: | NA | NA | |
| Monounsaturated Fat: | NA | NA | |
| Cholesterol: | 16 MG | NA | |
| Sodium: | 1707MG | NA | |
| Potassium: | 395MG | NA | |
| Total Carbohydrate: | 60.79GM | 44.9% | |
| Dietary Fiber: | NA | NA | |
| Sugars: | NA | NA | |
| Protein: | 15.36 GM | 11.3% |
