Chicken Caesar Wrap
- Chicken
- Romaine lettuce
- Parmesan
- Croûtons
- Creamy Caesar Dressing
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Sandwich (148 grams)
Amount |
% Daily Value |
||
| Calories: | 760 | ||
| Total Fat: | 43.49GM | 51.5% | |
| Saturated Fat: | 10.295GM | 12.2% | |
| Trans Fat: | .40GM | NA | |
| Polyunsaturated Fat: | NA | NA | |
| Monounsaturated Fat: | NA | NA | |
| Cholesterol: | 81MG | NA | |
| Sodium: | 1706 MG | NA | |
| Potassium: | 244MG | NA | |
| Total Carbohydrate: | NA GM | 33.1% | |
| Dietary Fiber: | NA | NA | |
| Sugars: | NA | NA | |
| Protein: | 34.64 GM | 18.2% |
