1930 Wrap
- Romaine Lettuce
- Ham
- Swiss
- Parmesan
- Spanish Olives
- Diced Tomatoes
- Light vinaigrette dressing.
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Salad (449grams)
Amount |
% Daily Value |
||
| Calories: | 802 | ||
| Total Fat: | 57 GM | 88% | |
| Saturated Fat: | 15 GM | 76% | |
| Trans Fat: | NA | NA | |
| Polyunsaturated Fat: | NA | NA | |
| Monounsaturated Fat: | NA | NA | |
| Cholesterol: | NA MG | NA | |
| Sodium: | 3260 MG | 136% | |
| Potassium: | NA | NA | |
| Total Carbohydrate: | 60 GM | 20% | |
| Dietary Fiber: | NA | NA | |
| Sugars: | NA | NA | |
| Protein: | 28 GM | 56% |
