Veggie Melt
- Cheddar
- Provolone
- Tomato
- Roasted Red Bell
- Peppers
- Banana Pepper
- Red Onion
- Oregano
- Deli Mustard
- Low Calorie Mayonnaise
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Sandwich (313 grams)
Amount |
% Daily Value |
||
| Calories: | 502 | ||
| Total Fat: | 20 GM | 30% | |
| Saturated Fat: | 8 GM | 41% | |
| Trans Fat: | NA | NA | |
| Polyunsaturated Fat: | NA | NA | |
| Monounsaturated Fat: | NA | NA | |
| Cholesterol: | 35 MG | 12% | |
| Sodium: | 1620 MG | 68% | |
| Potassium: | NA | NA | |
| Total Carbohydrate: | 57 GM | 19% | |
| Dietary Fiber: | 2 GM | 8% | |
| Sugars: | 5 GM | NA | |
| Protein: | 20 GM | 39% |
