Tuna Melta
- Tuna salad
- Egg
- Swiss
- Low Calorie Mayonnaise
Served on a tasty swirled rye bread.
Nutritional Information
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 1 Sandwich (313 grams)
Amount |
% Daily Value |
||
| Calories: | 744 | ||
| Total Fat: | 31 GM | 48% | |
| Saturated Fat: | 8 GM | 41% | |
| Trans Fat: | 0 GM | NA | |
| Polyunsaturated Fat: | 0 GM | NA | |
| Monounsaturated Fat: | 0 GM | NA | |
| Cholesterol: | 140 MG | 47% | |
| Sodium: | 1960 MG | 82% | |
| Potassium: | 50 MG | 1% | |
| Total Carbohydrate: | 76 GM | 25% | |
| Dietary Fiber: | 4GM | 18% | |
| Sugars: | 6 GM | NA | |
| Protein: | 43 GM | 86% |
